Buy Ruger American Predator Online
$400.00
In StockFactory new in box with all factory supplied accessories included. Free Shipping to the lower 48. No extra or hidden fees, the price you see is the price you pay!
Description
Buy Ruger American Predator Online
Buy Ruger American Predator Online: Factory new in box with all factory supplied accessories included. Free Shipping to the lower 48. No extra or hidden fees, the price you see is the price you pay! Layaway is available on items $400.00 or more. Please read the Additional Terms of Sale for more information. Some listings offer the “TAKE A SHOT” feature, go ahead and Take A Shot, it just might save you some $$$.
Even though Ruger came out with their low cost line of American rifles a few years ago, we initially didn’t think too much of them. After all, Ruger was one of only many companies offering a budget line of bolt action hunting rifles.
That was, we didn’t think too much of them until after a while after their introduction that a new model in their American Rifle lineup was announced. This new model was called the Predator. It featured a heavier weight barrel that was threaded for a suppressor or muzzle brake, and all at a very low cost for the budget conscious.
These rifles were advertised as being American made, and Ruger marketed them as being a low cost rifle might soon be available for long range shooting.Buy Ruger American Predator Online
Well, the barrel may be heavier, as advertised, but heavier does not mean heavy. It’s slightly thicker than their sporter barrel profile, at least we are assuming it is since that is how they advertise it.
This being a low cost rifle the first thing that will impress itself on you was how cheap it looks. The stock is molded from a synthetic plastic, and if you tap on the buttstock it creates a hollow sound. The comb of the stock where your cheek rests isn’t elevated and has a sporter style shape. One beneficial aspect though is a squishy rubber recoil pad that does absorb some of the shock during firing.Click on this link to know more about this product.
The Predator is advertised as, a bit obviously, a predator rifle, one that is useful in hunting coyotes or similar animals, and not any kind of tactical piece. Typically predator rifles are similar to varmint rifles with heavy barrels, but usually carrying a smaller profile stock for lighter weight. The Ruger Predator rifle seems to fall more into the sporter category in this fashion as well with a sporter-like stock.Buy Guns Online,Buy Cheap Guns Online, AK_47, Buy Weapons Online, Online Guns for sale
This everpresent sporter theme continues up through the pistol grip as well, as it is thin and swept back instead of carrying a vertical style grip. There are some small benefits to the design though, as the green colored plastic stock has a semi-rough texture that can help provide friction to hold your cheek in place when firing. Some raised, triangle-like designs around the pistol grip also provide a bit of useful added gripping surface.We have other products like Buy Ruger LCP Auto Pistol Online,Buy Taurus Magnum Revolver online
Beyond the pistol grip the stock is molded into a trigger guard, removing that separate part of the rifle and reducing manufacturing costs. If the plastic can hold up to the abuses of field use, it should work fine, though after-market stock makers will now have to provide a trigger guard. Below the pistol grip is a plastic cap with the Ruger logo. There isn’t much to say about the cap (it has no functional use), but it’s worth mentioning.Buy Ruger American Predator Online
The stock maintains its thin profile through the action area and directly in front of the trigger guard is a detachable box magazine. Finding something like that is unexpected on a lower priced rifle. Just like Ruger’s long-standing 10/22 rifles, this rifle’s magazine is a rotary box magazine. In many ways this magazine reminds us of the 10/22 design, but on a larger scale. The magazine holds four rounds, and detaches easily. Simply pull the lever at the front of the magazine back and remove the magazine.
Additional information
Screen Size (Diagonal) (in inches) | Wide 7.7 cm (3) |
---|---|
Minimum ISO | ISO 100 |
Maximum Shutter Speed (in seconds) | 1/4000 secs |
Minimum Shutter Speed (in seconds) (secs) | 30 |
Microphone Terminal Specifications | External stereo microphone IN terminal: 3.5 mm diameter stereo mini-jack |
Lens 1 Name | Canon Zoom Lens EF-S |
Lens Mount | Canon EF mount |
Resolution (in megapixels) | Approx. 24.2 megapixels |
Screen Type | LCD |
Sensor Type | CMOS |
Display Resolution (in dots) | Approx. 1.04 million dots |
Auto Focus | Type: TTL secondary image-registration, phase-difference detection with the dedicated AF sensor, Focusing Brightness Range: EV – 0.5 – 18 (Conditions: f/2.8-sensitive center AF point, One-Shot AF, room temperature, ISO 100), Focus Operation – One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF), AF area selection mode – Single-point AF (Manual selection), Zone AF (Manual selection of zone), 19-point automatic selection AF, Condition of AF point automatic selection: AF point can be selected automatically in One-Shot AF mode, using information on colors equivalent to skin tones, AF-assist Beam: Small series of flashes fired by built-in flash |
Manual Focus | Live View Shooting: Approx. 5x/10x magnification possible |
Model | EOS 750D |
Colour | Black |
Viewfinder | Type: Eye-level pentamirror, Coverage: Vertical/Horizontal approx. 95 percent (with Eye point approx. 19 mm), Magnification: Approx. 0.82x (-1m-1 with 50 mm lens at infinity), Eye Point: Approx. 19 mm (from eyepiece lens center at -1 m-1), Built-in Dioptric Adjustment: Approx. -3.0 – +1.0 m-1 (dpt), Focusing Screen: Fixed, Precision Matte, Grid display: Possible, Mirror: Quick-return type, Depth-of-field Preview: Provided |
Focus Points | 19 points (cross-type AF point: max. 19 points) |
Lens 1: Focal Length | 18 – 55 mm |
Metering | Exposure Control (Metering Modes): 63-zone TTL full-aperture metering using 7560-pixel RGB plus IR metering sensor, Evaluative metering (linked to all AF points), Partial metering (approx. 6 percent of viewfinder at center), Spot metering (approx. 3.5 percent of viewfinder at center), Center-weighted average metering, Metering Brightness Range: EV 1 – 20 (at room temperature, ISO 100), External Speedlite – Flash metering: E-TTL II autoflash, Live View Shooting (Metering Modes): Real-time metering with image sensor, Evaluative metering (315 zones), Partial metering (approx. 10 percent of Live View screen), Spot metering (approx. 2.7 percent of Live View screen), Center-weighted average metering, Metering Range: Focusing brightness range: EV 0 – 20 (at room temperature, ISO 100), Movie shooting (Metering Modes): Center-weighted average and evaluative metering with the image sensor, Metering Range: EV 0 – 20 (at room temperature, ISO 100) |
Sensor Size | Approx. 22.3 x 14.9 mm |
Box Contents | Camera, Battery, Battery Charger, 8GB Memory Card, Instruction Manual, Carrying Case, Wrist Strap, Lens Cap, USB Cable |
Microphone | Yes |
Weight (in grams) | Approx. 555 g |
HDMI Ports | HDMI Mini Output |
Microphone Specifications | Built-in stereo microphones |
Pictbridge | Yes |
Image Format | JPEG and RAW |
Microphone Terminal | Yes |
Video Format | MP4, Movie: MPEG-4 AVC/H.264 Variable (average) bit rate |
Dimensions WxHxD (in cm) | Approx. 13.19 x 10.07 x 7.78 cm |
Maximum ISO | ISO 6400 |
HDMI Specifications | HDMI Mini OUT Terminal: Type C (Auto switching of resolution), CEC-compatible |
Built-In Flash | Retractable, auto pop-up flash, Guide No: Approx. 12/39.4 (ISO 100, in meters/feet), Flash coverage: Approx. 17 mm lens angle of view, Recycling time approx. 3 sec |
Memory Card Type | SD/SDHC/SDXC |
Speakers | Built-in speaker |
Pictbridge Specifications | PictBridge-compatible printers |
External Flash | EX-series Speedlite |
effective-pixels-mp | 24.2 |
image-sensor-size | Approx. 22.3 x 14.9 mm |
iso-rating | ISO 100 – 6400 (Auto) |
shutter-speed | 1/4000 |
video-resolution | Full HD: 1920 x 1080 |
weight-g | 555 |
Reviews
There are no reviews yet.